Daily Lesson Plan
Date : 04.08.2011 ( Thursday )
Time : 11.00am-12.00pm
Subject : Mathematic
Class : 4 Valluvar
Number of pupils : 20 pupils
Topic : Money
Learning Area : Money up to RM 10 000
Learning Objective : Understand and the vocabulary related to money
Learning Outcome : At the end of the lesson pupils will be able to
Read and write the value of money up to RM10 000
Pre- requisites : Pupils use money in daily life situation
Resources : LCD, Plastic Ringgit Malaysia ,Bowling sets
Moral Value : Being honesty, Spend wisely ,Cooperative , Honest
Thinking Skill : Identifying
Vocabulary : RM , sen , notes ,
Procedure / Allocation of Time | Content | Teaching-Learning Activities | Remarks | ||||||||||||||||||||||||||||||||||||
Lesson Development 2 ( 10 minutes) 11.25 am – 11.35 am | Bowling set Bowling set
Station 1 Station 3 Station 4 Bowling set Bowling set | 1.Pupils will be divided into 4 group. Team A, Team B, Team C, Team D 2. Teacher set up four station in the class. Each section have a bowling sets. There are 5 colours in it. Each bowling has different prices. 3. Teacher explain the rules of the game to pupils. 4. When teacher blows the whistle each group will move to their station. 5. Pupils are write the price in numeral and in words. 6. When the teacher blows the whistle for the second time each group will move to the next station. 7. Step 6 will be repeated for next station until they complete station 4. 8.Teacher check the answer group by group. 9. The team to do it correctly is awarded a star. | Thinking skill Identifying Moral Value Being cooperation Being honest Resources Bowling sets with price tags Worksheet |
Allocation of Time | Teaching- Learning Activities |
1-2 minutes | - Pupils will be divided into 4 group.Team A, Team B, Team C, Team D - Teacher set up four station in the class. Each section have a bowling sets. There are 5 colours in it. Each bowling has different prices. - Teacher explain the rules of the game to pupils. |
2- 8 minutes | - When teacher blows the whistle each group will move to their station. . - Pupils are write the price in numeral and in words. - When the teacher blows the whistle for the second time each group will move to the next station. - Step 6 will be repeated for next station until they complete 4stations. |
8 - 10 minutes | - Teacher check the answer group by group. - The team to do it correctly is awarded a star. |
Team A
Station 1 | Numerals | Words |
White | | |
Blue | | |
Station 2 | Numerals | Words |
White | | |
Blue | | |
Station 3 | Numerals | Words |
White | | |
Blue | | |
Station 4 | Numerals | Words |
White | | |
Blue | | |
Team B
Station 1 | Numerals | Words |
Red | | |
Green | | |
Station 2 | Numerals | Words |
Red | | |
Green | | |
Station 3 | Numerals | Words |
Red | | |
Green | | |
Station 4 | Numerals | Words |
Red | | |
Green | | |
Team C
Station 1 | Numerals | Words |
Yellow | | |
White | | |
Station 2 | Numerals | Words |
Yellow | | |
White | | |
Station 3 | Numerals | Words |
Yellow | | |
White | | |
Station 4 | Numerals | Words |
Yellow | | |
White | | |
Team D
Station 1 | Numerals | Words |
Blue | | |
Red | | |
Station 2 | Numerals | Words |
Blue | | |
Red | | |
Station 3 | Numerals | Words |
Blue | | |
Red | | |
Station 4 | Numerals | Words |
Blue | | |
Red | | |
No comments:
Post a Comment